<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Cell Colony</title>
	<atom:link href="http://blog.hamiltonthorne.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://blog.hamiltonthorne.com</link>
	<description>Solutions for Life Science</description>
	<lastBuildDate>Wed, 02 May 2012 15:41:31 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.2</generator>
		<item>
		<title>CEO Message on Q4 and Year-End Earnings for 2011; Record Revenues in Q4 and Eight Consecutive Quarters of Revenue Growth</title>
		<link>http://blog.hamiltonthorne.com/?p=181</link>
		<comments>http://blog.hamiltonthorne.com/?p=181#comments</comments>
		<pubDate>Wed, 02 May 2012 15:41:31 +0000</pubDate>
		<dc:creator>Lisa Rivero</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Executive Management]]></category>
		<category><![CDATA[In the News]]></category>

		<guid isPermaLink="false">http://blog.hamiltonthorne.com/?p=181</guid>
		<description><![CDATA[“I am pleased to report that Hamilton Thorne performed well in 2011, achieving 19% growth and record sales of over $2 million in Q4, which marks our eighth consecutive quarter of year-over-year revenue growth, and a 15.5% sales increase for &#8230; <a class="more-link" href="http://blog.hamiltonthorne.com/?p=181">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hamiltonthorne.com/wp-content/uploads/2012/05/headshots-web-8.jpg"><img class="alignleft size-full wp-image-182" title="David Wolf, CEO of Hamilton Thorne" src="http://blog.hamiltonthorne.com/wp-content/uploads/2012/05/headshots-web-8.jpg" alt="" width="360" height="480" /></a></p>
<p>“I am pleased to report that Hamilton Thorne performed well in 2011, achieving 19% growth and record sales of over $2 million in Q4, which marks our eighth consecutive quarter of year-over-year revenue growth, and a 15.5% sales increase for the full year, despite a challenging global economy,” said David Wolf, President and Chief Executive Officer of Hamilton Thorne Ltd.</p>
<p>Mr. Wolf continued, “In 2012, we expect to continue to invest in both R&amp;D and sales and marketing activities, in order to continue our steady growth trajectory while managing overhead, and moving Hamilton Thorne towards profitability and positive cash flow.”</p>
<p>Read the full Q4 and Year-End earnings press release by clicking <a title="Hamilton Thorne Q 4 and Year-end Earnings" href="http://www.hamiltonthorne.com/investor/pressreleases.htm" target="_blank">here</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hamiltonthorne.com/?feed=rss2&#038;p=181</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Recording Available for Transgenics Webinar</title>
		<link>http://blog.hamiltonthorne.com/?p=176</link>
		<comments>http://blog.hamiltonthorne.com/?p=176#comments</comments>
		<pubDate>Fri, 20 Apr 2012 15:15:50 +0000</pubDate>
		<dc:creator>Lisa Rivero</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Helpful Hints]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Sales & Marketing]]></category>

		<guid isPermaLink="false">http://blog.hamiltonthorne.com/?p=176</guid>
		<description><![CDATA[Late to the Webinar? Missed it? Want to hear it again? The Transgenic Technology Webinar, “Optimize Quality Assurance for Mouse Sperm Freezing and Rederivation using Computer Assisted Sperm Analysis (CASA), and Sneak Preview of Upcoming Webinar: Facilitate Fertilization through Laser-assisted IVF” &#8230; <a class="more-link" href="http://blog.hamiltonthorne.com/?p=176">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><strong>Late to the Webinar? Missed it? Want to hear it again? </strong></p>
<p>The Transgenic Technology Webinar, <strong>“Optimize Quality Assurance for Mouse Sperm Freezing and Rederivation using Computer Assisted Sperm Analysis (CASA), and Sneak Preview of Upcoming Webinar: Facilitate Fertilization through Laser-assisted IVF</strong>”  is now available to view at your convenience.</p>
<p><a href="http://www.hamiltonthorne.com/news/webinars/register.php">Click here to listen to the Webinar today</a>, and stay tuned for more exciting Webinar topics in our “Transgenic Technologies” series!</p>
<p><a href="http://blog.hamiltonthorne.com/wp-content/uploads/2012/04/Webinar-Blog-Picture.jpg"><img class="aligncenter size-full wp-image-177" title="Webinar Blog Picture" src="http://blog.hamiltonthorne.com/wp-content/uploads/2012/04/Webinar-Blog-Picture.jpg" alt="" width="549" height="296" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hamiltonthorne.com/?feed=rss2&#038;p=176</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Webinar on Transgenic Technology, &#8220;Optimize Quality Assurance for Mouse Sperm Freezing and Rederivation using Computer Assisted Sperm Analysis (CASA)&#8221;</title>
		<link>http://blog.hamiltonthorne.com/?p=162</link>
		<comments>http://blog.hamiltonthorne.com/?p=162#comments</comments>
		<pubDate>Wed, 14 Mar 2012 12:59:27 +0000</pubDate>
		<dc:creator>Lisa Rivero</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Educational Materials]]></category>
		<category><![CDATA[Lectures]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[advanced cell biology]]></category>
		<category><![CDATA[CASA]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[Laser-assisted IVF]]></category>
		<category><![CDATA[Sperm analysis]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[stem cell research]]></category>

		<guid isPermaLink="false">http://blog.hamiltonthorne.com/?p=162</guid>
		<description><![CDATA[Hamilton Thorne is hosting a FREE webinar, &#8220;Optimize Quality Assurance for Mouse Sperm Freezing and Rederivation using Computer Assisted Sperm Analysis (CASA),&#8221; the first entry in our “Transgenic Technologies” webinar series. Join us to learn how the MouseTraxx sperm analyzer can &#8230; <a class="more-link" href="http://blog.hamiltonthorne.com/?p=162">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hamilton Thorne is hosting a FREE webinar, &#8220;Optimize Quality Assurance for Mouse Sperm Freezing and Rederivation using Computer Assisted Sperm Analysis (CASA),&#8221; the first entry in our “Transgenic Technologies” webinar series. Join us to learn how the<br />
MouseTraxx sperm analyzer can benefit your sperm cryopreservation and<br />
rederivation program.  Interested? <a title="Webinar Registration" href="http://hamiltonthorne.us1.list-manage.com/subscribe?u=26cad7339207c71e63977b121&amp;id=5f916caf85!" target="_blank">Register Now!</a></p>
<ul>
<li>When: March 29, 2012, 9:00 a.m. EDT</li>
<li>Guest Speaker:  Ian Rosewell, Cancer Research UK</li>
<li>Hamilton Thorne Panelists: Kate Craig and Lily Reed</li>
</ul>
<p>Discussion Topics:</p>
<p>How MouseTraxx standardizes procedures across all technicians.</p>
<p>How MouseTraxx provides objective and repeatable assessment of sperm pre- or post- recovery.</p>
<p>How built-in “checks and balances” ensure analysis accuracy.</p>
<p><span style="color: #000000;">Real world use of the MouseTraxx analyzer in the transgenic laboratory.</span></p>
<p><span style="color: #0000ff;"><strong>Plus, Sneak Preview of Upcoming Webinar: Facilitate Fertilization through Laser-assisted IVF.</strong></span></p>
<p>Click <a title="Formal Invitation" href="Http://hamiltonthorne.com/news/webinars.htm" target="_blank">here to view the formal invitation </a>.</p>
<p><a href="http://blog.hamiltonthorne.com/wp-content/uploads/2012/03/Webinar-email-graphic-with-logo.png"><img class="aligncenter size-full wp-image-167" title="Webinar-email-graphic-with-logo" src="http://blog.hamiltonthorne.com/wp-content/uploads/2012/03/Webinar-email-graphic-with-logo.png" alt="" width="751" height="361" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hamiltonthorne.com/?feed=rss2&#038;p=162</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Congratulations to the New York Stem Cell Foundation for Being Named Time Magazine&#8217;s #1 Medical Breakthough of 2011</title>
		<link>http://blog.hamiltonthorne.com/?p=147</link>
		<comments>http://blog.hamiltonthorne.com/?p=147#comments</comments>
		<pubDate>Tue, 03 Jan 2012 19:07:21 +0000</pubDate>
		<dc:creator>Lisa Rivero</dc:creator>
				<category><![CDATA[In the News]]></category>
		<category><![CDATA[Research & Development]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.hamiltonthorne.com/?p=147</guid>
		<description><![CDATA[It is great to see that stem cell research has made tremendous strides in 2011. Hamilton Thorne applauds our customer, the New York Stem Cell Foundation (NYSCF), for being named Time Magazine&#8217;s #1 Medical Breakthrough for 2011. Here is an &#8230; <a class="more-link" href="http://blog.hamiltonthorne.com/?p=147">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hamiltonthorne.com/wp-content/uploads/2012/01/Time-Logo1.jpg"><img class="alignleft size-full wp-image-154" title="Time Logo" src="http://blog.hamiltonthorne.com/wp-content/uploads/2012/01/Time-Logo1.jpg" alt="" width="230" height="153" /></a></p>
<p>It is great to see that stem cell research has made tremendous strides in 2011. Hamilton Thorne applauds our customer, the New York Stem Cell Foundation (NYSCF), for being named <em>Time </em>Magazine&#8217;s #1 Medical Breakthrough for 2011.</p>
<p>Here is an excerpt from the NYSCF&#8217;s press release, &#8221; <em>TIME</em> magazine has designated research conducted in the laboratory of the New York Stem Cell Foundation (NYSCF) as the #1 Medical Breakthrough of the year.</p>
<p><em>TIME</em> cited research led by NYSCF scientists Dieter Egli and Scott Noggle in which adult skin cells from patients with Type 1 diabetes were reprogrammed to the pluripotent state by combining the cells with unfertilized donor oocytes. The scientists then succeeded in differentiating the pluripotent cells into other cell types in the body, including insulin-producing beta cells that are lacking in persons with Type 1 diabetes.</p>
<p>The discovery has implications for treatments of many other diseases besides diabetes, since the cells Egli and Noggle created  contain the patient&#8217;s own DNA and would resist rejection by the patient&#8217;s immune system if transplanted as part of cell replacement therapy. NYSCF scientists are currently conducting further research needed to overcome a remaining obstacle before the cells can be considered for treatment purposes.</p>
<p>In the magazine&#8217;s online article, <em>TIME</em> health and medical writer Alice Park writes: &#8220;The process is promising because it can potentially yield stem cells – which may one day treat diseases such as spinal cord injury and Parkinson&#8217;s – that not only match their donor, but also obviate the need for an embryo.&#8221;</p>
<p>To read the full press release, click <a title="New York Stem Cell Foundation Named Time's #1 Scientific Breakthrough for 2011" href="http://nyscf.org/news/nyscf-press-releases/item/1130-time-magazine-names-new-york-stem-cell-foundation-research-?utm_medium=email&amp;utm_campaign" target="_blank">here</a></p>
<p>With 2011 being such an exicting year, we look forward to seeing what our prestigious customers have in store for the research world in 2012.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hamiltonthorne.com/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Wolf Featured in PharmaVoice&#8217;s 2012 Preview Issue</title>
		<link>http://blog.hamiltonthorne.com/?p=136</link>
		<comments>http://blog.hamiltonthorne.com/?p=136#comments</comments>
		<pubDate>Tue, 20 Dec 2011 20:23:55 +0000</pubDate>
		<dc:creator>Lisa Rivero</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[Research & Development]]></category>

		<guid isPermaLink="false">http://blog.hamiltonthorne.com/?p=136</guid>
		<description><![CDATA[Hamilton Thorne CEO David Wolf provides  insights on Research and Development trends in PharmaVoice&#8217;s November/December &#8220;2012 Preview&#8221; issue: http://viewer.zmags.com/publication/7e0af12c#/7e0af12c/42]]></description>
			<content:encoded><![CDATA[<div>Hamilton Thorne CEO David Wolf provides  insights on Research and Development trends in PharmaVoice&#8217;s November/December &#8220;2012 Preview&#8221; issue: <a rel="nofollow" href="/redirect?url=http%3A%2F%2Fviewer%2Ezmags%2Ecom%2Fpublication%2F7e0af12c%23%2F7e0af12c%2F42&amp;urlhash=ZuoW&amp;_t=tracking_anet" target="blank">http://viewer.zmags.com/publication/7e0af12c#/7e0af12c/42</a></div>
<div>
<div id="attachment_138" class="wp-caption aligncenter" style="width: 1398px"><a href="http://blog.hamiltonthorne.com/wp-content/uploads/2011/12/DW-PharmaVoice-Page11.png"><img class="size-full wp-image-138" title="DW-PharmaVoice-Page1" src="http://blog.hamiltonthorne.com/wp-content/uploads/2011/12/DW-PharmaVoice-Page11.png" alt="" width="1388" height="848" /></a><p class="wp-caption-text">CEO David Wolf Featured in November/December 2011 Issue</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.hamiltonthorne.com/?feed=rss2&#038;p=136</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FREE WEBINAR ON MAKING CLINICAL-GRADE STEM CELLS USING LASER TECHNOLOGY</title>
		<link>http://blog.hamiltonthorne.com/?p=132</link>
		<comments>http://blog.hamiltonthorne.com/?p=132#comments</comments>
		<pubDate>Fri, 16 Sep 2011 19:12:04 +0000</pubDate>
		<dc:creator>Lisa Rivero</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://blog.hamiltonthorne.com/?p=132</guid>
		<description><![CDATA[Hamilton Thorne will be hosting an online Webinar titled, “Discover How to Make Clinical-Grade Stem Cells Using New Laser Technology.”  Registrants for the Webinar will be entered into a raffle to win an iPad 2. The winner will be announced &#8230; <a class="more-link" href="http://blog.hamiltonthorne.com/?p=132">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Hamilton Thorne will be hosting an online Webinar titled, “Discover How to Make Clinical-Grade Stem Cells Using New Laser Technology.”  Registrants for the Webinar will be entered into a raffle to win an iPad 2. The winner will be announced at the end of the Webinar, so register today for your chance to win!  </p>
<p><strong>Registration Page</strong><strong>: </strong><a href="https://www3.gotomeeting.com/register/882322638">https://www3.gotomeeting.com/register/882322638</a></p>
<ul>
<li><strong>Date and Time: </strong></li>
</ul>
<p>Thursday, September 29<sup>th</sup> at 1:00 PM EDT/10:00 AM PDT</p>
<ul>
<li><strong>Featured speakers: </strong></li>
</ul>
<p><strong>Lily Reed, </strong>Senior Director Research Market, Business &amp; Applications Development<br />
Hamilton Thorne Inc. <strong>Title:</strong> Learn How Lasers, like the new Stiletto™, Can Save Researchers Valuable Time and Money for Stem Cell Colony Maintenance and Passaging. </p>
<p><strong>Dr. Jeffery Jones, PhD, HCLD (ABB), </strong>Director of the Derivation Laboratory, WiCell Research Institute. <strong>Title:</strong> Learn How Lasers, like the new Stiletto™, Can Save Researchers Valuable Time and Money for Stem Cell Colony Maintenance and Passaging.</p>
<ul>
<li><strong>Topics Include:</strong>
<ul>
<li>How automation can save hours of time and money from manually separating and removing unwanted cells  </li>
<li>How laser technologies can integrate into your current workflow</li>
<li>Technical features of XYClone™ with Staccato™ software, and the new Stiletto™ laser
<ul>
<li>Auto-scoring for colony passaging, uniform pattern or user-defined sections of size and shape</li>
<li>Non-Xenogentic inner cell mass definition of embryonic stem cells</li>
<li>Automated ablation of differentiated cells</li>
<li>Best practices and real examples of how to use this laser technology to meet the high-degree of quality necessary when treating and manipulating stem cell colonies.</li>
</ul>
</li>
</ul>
</li>
</ul>
<p> <a href="http://blog.hamiltonthorne.com/wp-content/uploads/2011/09/Invitation-in-JPeg.jpg"><img class="alignleft size-full wp-image-133" title="Webinar Inviation" src="http://blog.hamiltonthorne.com/wp-content/uploads/2011/09/Invitation-in-JPeg.jpg" alt="" width="600" height="232" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hamiltonthorne.com/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Future of Stem Cell Research</title>
		<link>http://blog.hamiltonthorne.com/?p=125</link>
		<comments>http://blog.hamiltonthorne.com/?p=125#comments</comments>
		<pubDate>Thu, 04 Aug 2011 20:15:11 +0000</pubDate>
		<dc:creator>Cindy Rodzen</dc:creator>
				<category><![CDATA[Educational Materials]]></category>

		<guid isPermaLink="false">http://blog.hamiltonthorne.com/?p=125</guid>
		<description><![CDATA[A live chat about The Future of Stem Cell Research just concluded on Science.org. The guest &#8220;speakers&#8221; were Amander Clark, PhD, a stem cell researcher at UCLA and Hank Greely, a professor at Stanford Law School. The chat archive is &#8230; <a class="more-link" href="http://blog.hamiltonthorne.com/?p=125">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A live chat about The Future of Stem Cell Research just concluded on <a href="http://news.sciencemag.org/sciencenow/2011/08/live-chat-the-future-of-stem-cel.html">Science.org</a>. The guest &#8220;speakers&#8221; were Amander Clark, PhD, a stem cell researcher at UCLA and Hank Greely, a professor at Stanford Law School.</p>
<p>The chat archive is available and may be viewed at <a href="http://news.sciencemag.org/sciencenow/2011/08/live-chat-the-future-of-stem-cel.html">http://news.sciencemag.org/sciencenow/2011/08/live-chat-the-future-of-stem-cel.html</a> .</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hamiltonthorne.com/?feed=rss2&#038;p=125</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Reasons to Consider a Digital/Interactive Annual Report</title>
		<link>http://blog.hamiltonthorne.com/?p=117</link>
		<comments>http://blog.hamiltonthorne.com/?p=117#comments</comments>
		<pubDate>Fri, 17 Jun 2011 15:55:39 +0000</pubDate>
		<dc:creator>Lisa Rivero</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>

		<guid isPermaLink="false">http://blog.hamiltonthorne.com/?p=117</guid>
		<description><![CDATA[It’s the end of the year and you are thinking about your upcoming annual report and how best to reflect the Company’s successes and milestones. The numbers can speak for themselves, but when engaging with a variety of audiences from &#8230; <a class="more-link" href="http://blog.hamiltonthorne.com/?p=117">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>It’s the end of the year and you are thinking about your upcoming annual report and how best to reflect the Company’s successes and milestones. The numbers can speak for themselves, but when engaging with a variety of audiences from investors, partners, customers, and employees, why not actually have your management team “speak” to them.   </p>
<p><strong>Here are three reasons to consider a digital/interactive annual report:</strong></p>
<p><span style="color: #3366ff;">1. Put a face on the management team and employees</span></p>
<ul>
<li>When it comes down to investing in a company, you certainly look at their product lines and financials, but you are also investing in the people. Showcasing personalities and passion for the work will go a long way.  </li>
</ul>
<p><span style="color: #3366ff;">2. Leverage multi-media</span></p>
<ul>
<li><span style="color: #3366ff;"> </span><span style="color: #3366ff;">﻿</span>Do you have a corporate video, broll, photos, employee testimonials, podcasts…why not use them for your annual report? Seeing employees in action is a great opportunity for outside stakeholders to understand how employees collaborate and interact with each other in the work environment.</li>
<li>If you do not have multi-media in-house, you should consider making room for it in your budget for 2011. There are cost-effective ways to commission quality multi-media projects that will have a high impact.</li>
</ul>
<p><span style="color: #3366ff;">3. Make it interesting, and dare I say, Fun?</span></p>
<ul>
<li>Pictures and video are great, but it can also come off as “talking heads” or static. Consider putting in something fun such as an interactive photo gallery where the user selects what and how they would like to view.</li>
<li>You can also consider something that viewers can manipulate and engage with that could make their viewing experience fun. Our report had a user propelled 360 degree rotating view of one of our flagship products.</li>
</ul>
<p><strong>Come see how we did it; view <a title="Hamilton Thorne's 2010 Annual Report" href="http://www.hamiltonthorne.com/investor/annualreport/2010/index.htm" target="_blank">Hamilton Thorne’s Interactive 2010 Annual Report! ﻿﻿﻿</a> </strong></p>
<p><strong><a href="http://www.hamiltonthorne.com/investor/annualreport/2010/index.htm"><img class="alignleft size-medium wp-image-118" title="Hamilton Thorne 2010 Annual Report" src="http://blog.hamiltonthorne.com/wp-content/uploads/2011/06/Annual-Report-241x300.jpg" alt="" width="241" height="300" /></a></strong></p>
<p><strong> </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hamiltonthorne.com/?feed=rss2&#038;p=117</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Why All Stem Cells Sources Should Be Considered in Regenerative Medicine</title>
		<link>http://blog.hamiltonthorne.com/?p=108</link>
		<comments>http://blog.hamiltonthorne.com/?p=108#comments</comments>
		<pubDate>Wed, 18 May 2011 18:59:31 +0000</pubDate>
		<dc:creator>Meg Spencer</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[Executive Management]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[advanced cell biology]]></category>
		<category><![CDATA[ALS]]></category>
		<category><![CDATA[Alzheimers]]></category>
		<category><![CDATA[Hamilton Thorne]]></category>
		<category><![CDATA[Heart disease]]></category>
		<category><![CDATA[induced pluripotent cells]]></category>
		<category><![CDATA[iPS cells]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[Macular degeneration]]></category>
		<category><![CDATA[Parkinsons]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[stem cell]]></category>
		<category><![CDATA[stem cell research]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://blog.hamiltonthorne.com/?p=108</guid>
		<description><![CDATA[Despite many advances in scientific research for iPS cells, Nature published an article on May 13, 2011 citing that reprogrammed cells had triggered an immune reaction in mice. These findings were later reported in a New York Times article by Andy Pollack. This latest set back &#8230; <a class="more-link" href="http://blog.hamiltonthorne.com/?p=108">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://blog.hamiltonthorne.com/wp-content/uploads/2011/05/ZILOS.jpg"><img class="alignleft size-medium wp-image-110" title="ZILOS laser IVF" src="http://blog.hamiltonthorne.com/wp-content/uploads/2011/05/ZILOS-300x239.jpg" alt="" width="300" height="239" /></a></p>
<p>Despite many advances in scientific research for iPS cells, <em><a title="Nature Article" href="http://www.nature.com/news/2011/110513/full/news.2011.286.html " target="_blank">Nature</a> </em>published an article on May 13, 2011 citing that reprogrammed cells had triggered an immune reaction in mice. These findings were later reported in a <a title="New Yrok Times Article" href="http://www.nytimes.com/2011/05/14/science/14stem.html?_r=1" target="_blank"><em>New York Times </em>article </a>by Andy Pollack.</p>
<p>This latest set back for use of iPS cells in mice emphasizes once again the extreme urgency to create sensible regulations for use of embryonic stem cells in regenerative medicine. The removal of politics from medical research has never been more pressing. Not only have embryonic stem cells been used to create various exciting treatments now in FDA clinical trials, but in many countries, researchers do not have to operate under the cloud of uncertainty caused by wavering court rulings and US political pressures.</p>
<p>Any important research program takes years, but in the present legal climate, groups seeking funding will surely be reluctant to gamble on the future of their research and financial support for the people in their lab. In short, with limited use of embryonic stem cells, treatments for diseases such as Parkinson&#8217;s, Alzheimer&#8217;s, ALS, Macular degeneration and heart disease will only be further delayed. With a rapidly aging population, the cost of such delays is incalculable.</p>
]]></content:encoded>
			<wfw:commentRss>http://blog.hamiltonthorne.com/?feed=rss2&#038;p=108</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Listen Up! CEO Meg Spencer Talks to MassDevice about Solving Today&#8217;s Most Challenging Life Science Problems in a Q &amp; A Podcast</title>
		<link>http://blog.hamiltonthorne.com/?p=96</link>
		<comments>http://blog.hamiltonthorne.com/?p=96#comments</comments>
		<pubDate>Fri, 15 Apr 2011 19:18:50 +0000</pubDate>
		<dc:creator>Lisa Rivero</dc:creator>
				<category><![CDATA[Corporate Communications]]></category>
		<category><![CDATA[In the News]]></category>
		<category><![CDATA[advanced cell biology]]></category>
		<category><![CDATA[cancer research]]></category>
		<category><![CDATA[induced pluripotent cells]]></category>
		<category><![CDATA[iPS cells]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[regenerative medicine]]></category>
		<category><![CDATA[stem cell research]]></category>
		<category><![CDATA[stem cells]]></category>

		<guid isPermaLink="false">http://blog.hamiltonthorne.com/?p=96</guid>
		<description><![CDATA[       CEO Meg Spencer of Hamilton Thorne was featured  in an April 15th article and podcast on Mass Device. Click to hear the full podcast&#8211;Definitely worth a listen! MassDevice asks Meg Spencer, CEO of Hamilton Thorne Ltd., how the company stays on the &#8230; <a class="more-link" href="http://blog.hamiltonthorne.com/?p=96">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a title="MassDevice" href="http://www.massdevice.com/"><img src="http://www.massdevice.com/sites/default/files/newswire_logo.gif" alt="MassDevice" /></a>       <strong><span style="color: #0000ff;">CEO Meg Spencer of Hamilton Thorne</span></strong> was featured  in an April 15th article and podcast on <em>Mass Device. </em><a href="http://massdevi.server265.com/podcast/Hamilton_Thorne_CEO_Spencer.mp3">Click to hear the full podcast</a>&#8211;Definitely worth a listen!</p>
<p><img title="Hamilton Thorne CEO Meg Spencer" src="http://www.massdevice.com/sites/default/files/featureart/2011/meg_spencer_300x200.jpg?1302827751" alt="Hamilton Thorne CEO Meg Spencer" width="300" height="200" /></p>
<div>
<div>
<p><em>MassDevice</em> asks <span style="color: #0000ff;">Meg Spencer, CEO of Hamilton Thorne Ltd., how the company stays on the cutting edge of life science technology and its footprint in stem cells and regenerative medicine</span>. <a href="http://www.massdevice.com/features/massdevice-podcast-hamilton-thorne-ceo-meg-spencer">Click here to read the article</a></p>
</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blog.hamiltonthorne.com/?feed=rss2&#038;p=96</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://massdevi.server265.com/podcast/Hamilton_Thorne_CEO_Spencer.mp3" length="20546033" type="audio/mpeg" />
		</item>
	</channel>
</rss>

